Facebook1 | Facebook
3 - eBizMBA Rank | 900,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Twitter2 | Twitter
12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
LinkedIn3 | LinkedIn
18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Pinterest4 | Pinterest
22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Google+5 | Google Plus+
30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Tumblr6 | Tumblr
34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Instagram7 | Instagram
77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
VKontakte8 | VK
97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Flickr9 | Flickr
123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Source:
http://www.ebizmba.com/articles/social-networking-websites