After conquering developed markets like the U.S. and Europe, the tech world is eager to expand into the developing world in search of new, untapped populations of potential customers. While that all makes perfect sense in theory, in practice it can lead to challenges.
A good case in point is Facebook, which as a "mobile first company" has been looking for some time to capitalize on the rise of smartphones in locations such as India and Africa. The problem? In many emerging markets, users lack the kind of Internet connection needed to use the full version of the social network.
Facebook's answer? A new, lightweight version of its mobile app—especially designed for areas with poor-quality Internet connections.
According to Facebook, this "Facebook Lite" app allows low-cost Android handsets to quickly load Facebook feeds and photos, even when users are on 2G connections. The app was launched in several countries in both Asia and Africa over the weekend—including Bangladesh, Nepal, Nigeria, South Africa, Sri Lanka, Sudan, Vietnam, and Zimbabwe. Currently it is being tested, but if successful Facebook will no doubt hope it can continue to grow its social network.
Source:
http://www.fastcompany.com/3041440/fast-feed/facebooks-lite-app-is-a-version-of-the-social-network-aimed-at-emerging-markets
Se afișează postările cu eticheta social network. Afișați toate postările
Se afișează postările cu eticheta social network. Afișați toate postările
luni, 26 ianuarie 2015
vineri, 23 ianuarie 2015
Top 15 Most Popular Social Networking Sites | January 2015
Facebook1 | Facebook
3 - eBizMBA Rank | 900,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Twitter2 | Twitter
12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
LinkedIn3 | LinkedIn
18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Pinterest4 | Pinterest
22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Google+5 | Google Plus+
30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Tumblr6 | Tumblr
34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Instagram7 | Instagram
77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
VKontakte8 | VK
97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Flickr9 | Flickr
123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Source:
http://www.ebizmba.com/articles/social-networking-websites
3 - eBizMBA Rank | 900,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Twitter2 | Twitter
12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
LinkedIn3 | LinkedIn
18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Pinterest4 | Pinterest
22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Google+5 | Google Plus+
30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Tumblr6 | Tumblr
34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Instagram7 | Instagram
77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
VKontakte8 | VK
97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Flickr9 | Flickr
123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | January 1, 2015.
The Most Popular Social Networking Sites | eBizMBA
Source:
http://www.ebizmba.com/articles/social-networking-websites
Abonați-vă la:
Postări (Atom)